Sand Sea 23.223°S 14.658°E 2019

Nothing to See Here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of Fire 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Nothing to See here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of fire 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Nothing to See here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of FIre 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Brooke Holm

Artist and Photographer

Menu

Sea Lake

Sea Lake depicts Lake Tyrrell, Victoria’s largest salt lake, where evidence of human habitation has been found and documented as the oldest among Victoria and Tasmania in Australia. In this historically profound site of early human and nature bonding, the lake is explored from an aerial perspective, creating abstract visuals of the shallow crusted lake in a swirl of texture and color. The traditional land owners of Lake Tyrrell and its surrounds, the Boorong Clan, were famous astronomers who valued both the Earth and Sky as two witnesses to existence. The word “Tyrrell” derives from the Aboriginal word “Tyrille” meaning SKY or SPACE.

Limited editions available in the following sizes —
67x100cm | 100x150cm

Enquire