Sand Sea 23.223°S 14.658°E 2019

Nothing to See Here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of Fire 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Nothing to See here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of fire 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Nothing to See here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of FIre 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Brooke Holm

Artist and Photographer

Menu

Mineral Matter

Mineral Matter explores the interplay between Iceland’s dynamic river deltas and traces of mankind’s curiosity. Volcanic ash, sediment and colorful minerals are collected and moved by the powerful travels of glacier water, while recent human relics such as vehicle tracks and footsteps weave in and out of frame. In this terribly beautiful yet forbidding landscape where the forces of nature are profound, the limits of humanity’s dominion over the environment are brought into question.

Limited editions available in the following sizes —
67x100cm | 100x150cm

Enquire