Sand Sea 23.223°S 14.658°E 2019

Nothing to See Here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of Fire 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Nothing to See here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of fire 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Nothing to See here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of FIre 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Brooke Holm

Artist and Photographer

Menu

Salt & Sky

Salt & Sky depicts the salt fields of Western Australia. The salt field landscapes captured are based within the UNESCO Heritage site of Shark Bay and provide a visually stunning example of nature and human intervention entwined. Shot from above, the salt ponds and harvested fields create graphic compositions with painterly textures in ice-cream hues.

Limited editions available in the following sizes —
67x100cm | 100x150cm

Enquire