Sand Sea 23.223°S 14.658°E 2019

Nothing to See Here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of Fire 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Nothing to See here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of fire 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Nothing to See here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of FIre 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Brooke Holm

Artist and Photographer

Menu

Sand Sea

In the oldest desert in the world, the tallest sand dunes tower hundreds of meters into the sky. From dawn until dusk the colors of the dunes shift with the sun in stunning gradients of burnt reds and dusty pinks. From overhead, the horizon disappears from view, allowing for the most intimate details to be accentuated. From this perspective, the dunes bear a resemblance to the human form, an array of flesh tones blending and cascading in symphony, bringing to mind our complicated relationship with Nature and its magnetic pull on the human subconscious.

Limited editions available in the following sizes
75x100cm | 112.5x150cm | 150x200cm

Enquire