Sand Sea 23.223°S 14.658°E 2019

Nothing to See Here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of Fire 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Nothing to See here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of fire 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Nothing to See here 78.518°N 16.017°E 2020

Ephemera 22.973°S 14.441°E 2021

Valley of FIre 36.490°N 114.526°W 2022

Valle Mortis -69.787°S 64.919°E 2023

Sand Sea 23.223°S 14.658°E 2019

Brooke Holm

Artist and Photographer

Menu

GARDEN 2024

UNTITLED 2024

ARTS LETTERS & NUMBERS 2024

FURISALONE 2024

OBJECTS OF COMMON INTEREST 2024

OBJECTS OF COMMON INTEREST 2024

TOM FEREDAY 2024

MILAN 2024

MILAN 2024

VENICE 2024

MILAN 2024

MILAN 2024

MILAN 2024

MILAN 2024

OBJECTS OF COMMON INTEREST 2024

UNTITLED 2021

ROSS FARM 2022

FRANK LLOYD WRIGHT 2021

VENICE 2023

VOLKER HAUG X FLACK 2024

FRANK LLOYD WRIGHT 2021

THE BROWN BUILDING 2024

NATHALIE 2021

ARTS LETTERS & NUMBERS 2023

TWA 2022

MIDWAY 2022

LILIA 2022

FILM 2022

MILAN 2024

FILM 2022

PRADA FONDAZIONE 2024

FILM 2022